This afternoon |
Tonight | Monday (23 Mar) |
Monday night |
Tuesday (24 Mar) |
Tuesday night |
Wednesday (25 Mar) |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Fog late | Fog a.m. | Partly Cloudy | Partly Cloudy | Clear | Sunny | Fog late |
<2 mm (10%) | <2 mm (10%) | - | <2 mm (20%) | <2 mm (10%) | - | - | - |
Hi: 17°C | Lo: 7°C | Hi: 21°C | Lo: 9°C | Hi: 20°C | Lo: 8°C | Hi: 23°C | Lo: 8°C |
![]() 9 km/h NNW |
![]() 7 km/h NNW |
![]() 12 km/h ENE |
![]() 9 km/h NNE |
![]() 20 km/h ENE |
![]() 5 km/h ENE |
![]() 10 km/h E |
![]() 9 km/h WNW |
![]() | This afternoon | Partly to mostly cloudy. A slight chance of rain. High 17°. Wind north-northwest around 9 kph, gusting to 24 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2450 meters above sea level. Maximum snow level 2250 meters above sea level. |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. A slight chance of rain. Low 7°. Wind north-northwest around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2200 meters above sea level. Minimum snow level 2150 meters above sea level. |
![]() | Monday (23 Mar) | Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. High 21°. Wind east-northeast around 12 kph, gusting to 27 kph. Maximum freezing level 2250 meters above sea level. Maximum snow level 2000 meters above sea level. |
![]() | Monday night | Fair to partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 9°. Wind north-northeast around 9 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2150 meters above sea level. Minimum snow level 2000 meters above sea level. |
![]() | Tuesday (24 Mar) | Partly cloudy. A slight chance of rain in the afternoon. High 20°. Wind east-northeast around 20 kph, gusting to 36 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2500 meters above sea level. Maximum snow level 2450 meters above sea level. |
![]() | Tuesday night | Fair in the evening, becoming clear after midnight. Low 8°. Wind east-northeast around 5 kph. Minimum freezing level 2400 meters above sea level. |
![]() | Wednesday (25 Mar) | Sunny. High 23°. Wind east around 4 kph in the morning, becoming west-southwest around 10 kph in the afternoon. Maximum freezing level 3000 meters above sea level. |
![]() | Wednesday night | Clear. Patchy light fog after midnight. Low 8°. Wind west-northwest around 9 kph. Minimum freezing level 2650 meters above sea level. |
![]() | Thursday (26 Mar) | Sunny. Light to moderate fog in the morning. High 21°. UV index up to 6. Wind west-northwest around 12 kph, gusting to 25 kph, in the morning, becoming 18 kph, gusting to 32 kph, in the afternoon. Maximum freezing level 2850 meters above sea level. |
![]() | Thursday night | Clear. Low 7°. Wind west-northwest around 11 kph, gusting to 27 kph, in the evening, becoming 4 kph after midnight. Minimum freezing level 2500 meters above sea level. |
![]() | Friday (27 Mar) | Sunny. Patchy light fog in the morning. High 23°. Wind northeast around 4 kph in the morning, becoming southeast in the afternoon. Maximum freezing level 2500 meters above sea level. |
![]() | Friday night | Clear. Low 7°. Wind west-northwest around 3 kph in the evening, becoming northeast after midnight. Minimum freezing level 2150 meters above sea level. |
![]() | Saturday (28 Mar) | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 20°. UV index up to 6. Wind northeast around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2150 meters above sea level. Maximum snow level 2050 meters above sea level. |
![]() | Saturday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 9°. Wind north around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2000 meters above sea level. Minimum snow level 2100 meters above sea level. |
![]() | Sunday (29 Mar) | Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 19°. UV index up to 6. Wind north around 11 kph in the morning, becoming 17 kph, gusting to 32 kph, in the afternoon. Maximum freezing level 2000 meters above sea level. |
![]() | Sunday night | Clear. Low 6°. Wind north around 15 kph, gusting to 31 kph. Minimum freezing level 1750 meters above sea level. |
![]() | Monday (30 Mar) | Sunny. High 18°. UV index up to 7. Wind north around 17 kph, gusting to 33 kph. Maximum freezing level 1950 meters above sea level. |
![]() | Monday night | Clear. Low 5°. Wind north around 15 kph, gusting to 31 kph. Minimum freezing level 1850 meters above sea level. |
Wednesday 06 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 12 - 18 |
![]() ![]() |
Clear - Mostly cloudy Chance Rain Showers |
26°C - 31°C | ![]() ![]() |
3 - 18 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1018 mb | ![]() High (7.2) |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 29°C - 19°C | ![]() ![]() |
7 - 21 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1018 mb | ![]() Low (1.7) |
Thursday 07 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 19°C - 16°C | ![]() ![]() |
6 km/h 1 Bft Light air |
- | 1019 mb | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 15°C - 27°C | ![]() |
4 - 17 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1020 mb | ![]() High (5.7) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 28°C - 34°C | ![]() ![]() |
5 - 13 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1018 mb | ![]() Very high (8.9) |
Evening 18 - 00 |
![]() ![]() |
Clear | 32°C - 21°C | ![]() |
7 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1017 mb | ![]() Low (1.8) |
Friday 08 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 20°C - 17°C | ![]() ![]() |
6 - 11 km/h 2 Bft Light breeze |
- | 1019 mb | - |
Morning 06 - 12 |
![]() |
Clear | 17°C - 29°C | ![]() |
11 - 17 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1019 mb | ![]() High (5.9) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 30°C - 35°C | ![]() ![]() |
5 - 12 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1017 mb | ![]() Very high (9.2) |
Evening 18 - 00 |
![]() |
Clear | 33°C - 22°C | ![]() |
7 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1016 mb | ![]() Low (1.9) |
Saturday 09 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear | 21°C - 18°C | ![]() ![]() |
6 km/h 1 Bft Light air |
- | 1017 mb | - |
Morning 06 - 12 |
![]() |
Clear | 17°C - 31°C | ![]() ![]() |
4 - 13 km/h 3 Bft Gentle breeze |
- | 1018 mb | ![]() High (6.2) |
Afternoon 12 - 18 |
![]() |
Clear | 32°C - 36°C | ![]() ![]() |
6 - 16 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1016 mb | ![]() Very high (9.7) |
Evening 18 - 00 |
![]() |
Clear | 33°C - 22°C | ![]() |
7 - 20 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1017 mb | ![]() Low (2) |
Sunday 10 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 21°C - 18°C | ![]() ![]() |
3 - 7 km/h 1 Bft Light air |
- | 1017 mb | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 17°C - 32°C | ![]() |
6 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1016 mb | ![]() High (5.8) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
33°C - 37°C | ![]() |
4 - 21 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
- | 1014 mb | ![]() Very high (10.1) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Chance Rain Showers |
35°C - 24°C | ![]() |
9 - 23 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
- | 1015 mb | ![]() Low (1.9) |
Monday 11 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 23°C - 20°C | ![]() |
3 - 8 km/h 2 Bft Light breeze |
- | 1015 mb | - |
Morning 06 - 12 |
![]() |
Clear | 19°C - 34°C | ![]() |
2 - 9 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1015 mb | ![]() High (6.1) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
34°C - 37°C | ![]() |
10 - 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1014 mb | ![]() Very high (9.5) |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 33°C - 22°C | ![]() |
8 - 20 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Low (2) |
Tuesday 12 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear | 21°C - 18°C | ![]() ![]() |
3 - 8 km/h 2 Bft Light breeze |
- | 1015 mb | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 17°C - 31°C | ![]() |
2 - 11 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1014 mb | ![]() Medium (5.4) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 32°C - 36°C | ![]() ![]() |
11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1012 mb | ![]() Very high (9.5) |
Evening 18 - 00 |
![]() |
Clear | 34°C - 22°C | ![]() |
8 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1012 mb | ![]() Low (1.9) |
Wednesday 13 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 21°C | ![]() ![]() |
6 - 14 km/h 3 Bft Gentle breeze |
- | 1013 mb | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 19°C - 33°C | ![]() |
14 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Medium (5.4) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
33°C - 37°C | ![]() |
16 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Very high (8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
35°C - 26°C | ![]() |
10 - 16 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Low (1.6) |
Thursday 14 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 25°C - 22°C | ![]() |
10 km/h 2 Bft Light breeze |
- | 1015 mb | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
21°C - 35°C | ![]() |
8 - 14 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Medium (5.2) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Probably showers |
35°C - 38°C | ![]() |
16 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Very high (7.8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
37°C - 26°C | ![]() |
9 - 15 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Low (1.6) |
Friday 15 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 26°C - 23°C | ![]() |
10 km/h 2 Bft Light breeze |
- | 1015 mb | - |
Morning 06 - 11 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
22°C - 33°C | ![]() |
8 - 13 km/h Gust up to 17 km/h 3 Bft Gentle breeze |
- | 1015 mb | ![]() Medium (3.1) |
Wednesday 06 July 2022
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
11 - 12 | ![]() Mostly clear |
23.9°C | ![]() 2.7 km/h WSW 1 Bft Light air |
- | - | 16.8°C | 1019.8 mb | 64 % | ![]() Medium (5) |
24 % | 9 km |
12 - 13 | ![]() Clear |
26.1°C | ![]() 3.8 km/h WSW 1 Bft Light air |
- | - | 16.4°C | 1019.1 mb | 55 % | ![]() High (7.2) |
1 % | 10 km |
13 - 14 | ![]() Partly cloudy |
28.0°C | ![]() 4.6 km/h WSW 1 Bft Light air |
- | - | 16.1°C | 1018.6 mb | 48 % | ![]() High (6.9) |
59 % | 10 km |
14 - 15 | ![]() Mostly cloudy Chance Rain Showers |
29.4°C (Feels like: 31°C) |
![]() 7.0 km/h WNW 1 Bft Light air |
- | - | 15.8°C | 1017.8 mb | 44 % | ![]() High (6.6) |
65 % | 11 km |
15 - 16 | ![]() Mostly cloudy Chance Rain Showers |
30.1°C | ![]() 9.3 km/h WNW 2 Bft Light breeze |
- | 8% | 15.5°C | 1017.0 mb | 41 % | ![]() High (5.6) |
68 % | 12 km |
16 - 17 | ![]() Mostly cloudy Chance Rain Showers |
30.3°C | ![]() 13.4 km/h WNW 3 Bft Gentle breeze |
- | 12% | 15.3°C | 1016.4 mb | 40 % | ![]() Medium (4.3) |
68 % | 13 km |
17 - 18 | ![]() Mostly cloudy Chance Rain Showers |
29.6°C | ![]() 17.4 km/h WNW 3 Bft Gentle breeze |
- | 10% | 15.1°C | 1016.2 mb | 41 % | ![]() Medium (2.8) |
67 % | 14 km |
18 - 19 | ![]() Clear |
28.3°C | ![]() 20.7 km/h WNW 4 Bft Moderate breeze |
- | - | 15.0°C | 1016.3 mb | 44 % | ![]() Low (1.7) |
3 % | 14 km |
19 - 20 | ![]() Clear |
26.7°C | ![]() 18.4 km/h WNW 3 Bft Gentle breeze |
- | - | 14.9°C | 1017.1 mb | 48 % | ![]() Low (0.6) |
3 % | 15 km |
20 - 21 | ![]() Clear |
24.8°C | ![]() 15.2 km/h WNW 3 Bft Gentle breeze |
- | - | 14.9°C | 1018.0 mb | 54 % | - | 3 % | 15 km |
21 - 22 | ![]() Clear |
22.7°C | ![]() 11.6 km/h WNW 2 Bft Light breeze |
- | - | 14.9°C | 1018.7 mb | 62 % | - | 3 % | 15 km |
22 - 23 | ![]() Partly cloudy |
20.7°C | ![]() 9.3 km/h WNW 2 Bft Light breeze |
- | - | 15.0°C | 1018.8 mb | 70 % | - | 49 % | 15 km |
23 - 00 | ![]() Clear |
19.4°C | ![]() 7.2 km/h NNW 1 Bft Light air |
- | - | 15.1°C | 1018.9 mb | 76 % | - | 2 % | 14 km |
Thursday 07 July 2022
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
18.4°C | ![]() 5.3 km/h NNW 1 Bft Light air |
- | - | 14.9°C | 1018.9 mb | 80 % | - | 1 % | 14 km |
01 - 02 | ![]() Clear |
17.7°C | ![]() 4.8 km/h NNW 1 Bft Light air |
- | - | 14.7°C | 1018.9 mb | 83 % | - | 1 % | 13 km |
02 - 03 | ![]() Clear |
17.0°C | ![]() 4.5 km/h NNW 1 Bft Light air |
- | - | 14.4°C | 1019.0 mb | 85 % | - | 1 % | 13 km |
03 - 04 | ![]() Clear |
16.5°C | ![]() 4.3 km/h NNW 1 Bft Light air |
- | - | 14.1°C | 1019.0 mb | 86 % | - | 1 % | 13 km |
04 - 05 | ![]() Clear |
16.1°C | ![]() 4.4 km/h NNW 1 Bft Light air |
- | - | 13.8°C | 1019.1 mb | 86 % | - | 1 % | 12 km |
05 - 06 | ![]() Clear |
15.7°C | ![]() 4.6 km/h NE 1 Bft Light air |
- | - | 13.4°C | 1019.2 mb | 86 % | - | 1 % | 12 km |
06 - 07 | ![]() Clear |
15.4°C | ![]() 4.8 km/h NE 1 Bft Light air |
- | - | 13.1°C | 1019.4 mb | 86 % | - | 1 % | 12 km |
07 - 08 | ![]() Clear |
16.1°C | ![]() 8.1 km/h NE 2 Bft Light breeze |
- | - | 13.3°C | 1019.2 mb | 83 % | - | 1 % | 13 km |
08 - 09 | ![]() Clear |
19.0°C | ![]() 12.2 km/h NE 2 Bft Light breeze |
- | - | 13.9°C | 1019.3 mb | 72 % | ![]() Low (0.6) |
1 % | 13 km |
09 - 10 | ![]() Clear |
21.8°C | ![]() 16.2 km/h NE 3 Bft Gentle breeze |
- | - | 14.2°C | 1019.5 mb | 62 % | ![]() Low (1.5) |
1 % | 13 km |
10 - 11 | ![]() Partly cloudy |
24.2°C | ![]() 15.2 km/h NE 3 Bft Gentle breeze |
- | - | 14.3°C | 1019.9 mb | 54 % | ![]() Medium (3.2) |
41 % | 14 km |
11 - 12 | ![]() Clear |
26.5°C | ![]() 13.5 km/h NE 3 Bft Gentle breeze |
- | - | 14.2°C | 1020.1 mb | 47 % | ![]() High (5.7) |
1 % | 14 km |
12 - 13 | ![]() Clear |
28.3°C | ![]() 12.1 km/h NE 2 Bft Light breeze |
- | - | 14.0°C | 1019.9 mb | 42 % | ![]() Very high (7.7) |
0 % | 15 km |
13 - 14 | ![]() Clear |
29.9°C | ![]() 9.8 km/h NE 2 Bft Light breeze |
- | - | 13.7°C | 1019.3 mb | 37 % | ![]() Very high (8.9) |
1 % | 15 km |
14 - 15 | ![]() Partly cloudy |
31.3°C | ![]() 8.0 km/h NE 2 Bft Light breeze |
- | - | 13.4°C | 1018.5 mb | 34 % | ![]() Very high (7.9) |
47 % | 15 km |
15 - 16 | ![]() Clear |
32.3°C | ![]() 5.5 km/h NE 1 Bft Light air |
- | - | 13.1°C | 1017.6 mb | 31 % | ![]() Very high (8) |
1 % | 15 km |
16 - 17 | ![]() Clear |
32.7°C | ![]() 6.7 km/h NE 1 Bft Light air |
- | - | 12.8°C | 1016.8 mb | 30 % | ![]() High (6.1) |
1 % | 15 km |
17 - 18 | ![]() Clear |
32.4°C | ![]() 8.2 km/h NNW 2 Bft Light breeze |
- | - | 12.6°C | 1016.3 mb | 30 % | ![]() Medium (3.8) |
1 % | 15 km |
18 - 19 | ![]() Clear |
31.4°C | ![]() 9.2 km/h NNW 2 Bft Light breeze |
- | - | 12.5°C | 1016.2 mb | 32 % | ![]() Low (1.8) |
1 % | 15 km |
19 - 20 | ![]() Clear |
29.8°C | ![]() 10.3 km/h NNW 2 Bft Light breeze |
- | - | 12.5°C | 1016.8 mb | 34 % | ![]() Low (0.7) |
1 % | 15 km |
20 - 21 | ![]() Clear |
27.7°C | ![]() 11.1 km/h NNW 2 Bft Light breeze |
- | - | 12.5°C | 1017.4 mb | 39 % | - | 1 % | 15 km |
21 - 22 | ![]() Clear |
25.1°C | ![]() 11.6 km/h NNW 2 Bft Light breeze |
- | - | 12.7°C | 1017.9 mb | 46 % | - | 1 % | 15 km |
22 - 23 | ![]() Mostly clear |
22.8°C | ![]() 9.7 km/h NNW 2 Bft Light breeze |
- | - | 12.9°C | 1018.0 mb | 54 % | - | 42 % | 15 km |
23 - 00 | ![]() Clear |
21.1°C | ![]() 7.8 km/h NNW 2 Bft Light breeze |
- | - | 13.2°C | 1018.1 mb | 61 % | - | 1 % | 15 km |
Friday 08 July 2022
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
19.8°C | ![]() 6.1 km/h NNW 1 Bft Light air |
- | - | 13.5°C | 1018.1 mb | 67 % | - | 0 % | 14 km |
01 - 02 | ![]() Clear |
18.9°C | ![]() 6.0 km/h NNW 1 Bft Light air |
- | - | 13.7°C | 1018.3 mb | 72 % | - | 1 % | 14 km |
02 - 03 | ![]() Mostly clear |
18.2°C | ![]() 6.2 km/h NE 1 Bft Light air |
- | - | 13.7°C | 1018.5 mb | 75 % | - | 41 % | 14 km |
03 - 04 | ![]() Clear |
17.7°C | ![]() 6.4 km/h NE 1 Bft Light air |
- | - | 13.6°C | 1018.6 mb | 77 % | - | 1 % | 13 km |
04 - 05 | ![]() Mostly clear |
17.3°C | ![]() 8.2 km/h NE 2 Bft Light breeze |
- | - | 13.4°C | 1018.8 mb | 78 % | - | 41 % | 13 km |
05 - 06 | ![]() Clear |
17.1°C | ![]() 10.1 km/h NE 2 Bft Light breeze |
- | - | 13.3°C | 1019.0 mb | 79 % | - | 1 % | 13 km |
06 - 07 | ![]() Clear |
16.9°C | ![]() 12.0 km/h NE 2 Bft Light breeze |
- | - | 13.2°C | 1019.2 mb | 79 % | - | 0 % | 14 km |
07 - 08 | ![]() Clear |
17.7°C | ![]() 13.2 km/h NE 3 Bft Gentle breeze |
- | - | 13.3°C | 1018.9 mb | 75 % | - | 0 % | 14 km |
08 - 09 | ![]() Clear |
20.8°C | ![]() 14.8 km/h NE 3 Bft Gentle breeze |
- | - | 13.6°C | 1018.7 mb | 63 % | ![]() Low (0.6) |
0 % | 14 km |
09 - 10 | ![]() Clear |
23.8°C | ![]() 16.3 km/h NE 3 Bft Gentle breeze |
- | - | 13.8°C | 1018.8 mb | 53 % | ![]() Low (1.6) |
0 % | 14 km |
10 - 11 | ![]() Clear |
26.4°C | ![]() 13.9 km/h NE 3 Bft Gentle breeze |
- | - | 13.9°C | 1019.1 mb | 46 % | ![]() Medium (3.6) |
0 % | 15 km |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.