MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: MeteoAbrantes   CITY: Abrantes STATE: Santarém
ELEV: 524 LAT: 039:27:44 LONG: -008:12:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.6    33.5   16:20    15.4   07:09     00.0     05.3    00.0   03.8     29.6    14:48     WSW
02    24.8    37.1   16:32    15.3   07:19     00.0     06.5    00.0   03.2     27.8    19:28      SW
03    22.8    31.2   13:35    16.2   07:06     00.0     04.5    00.0   06.2     40.7    15:32     WSW
04    23.1    28.9   14:03    19.1   06:57     00.0     04.8    00.0   05.4     33.3    14:48      SW
05    25.2    35.5   16:19    17.2   07:13     00.0     06.9    00.0   04.7     35.1    17:30     WSW
06    29.2    40.6   18:16    17.3   07:18     00.0     10.9    00.0   02.8     29.6    18:24     SSE
07    32.9    41.2   16:29    23.2   05:55     00.0     14.6    00.0   03.0     29.6    10:40     ENE
08    32.3    41.6   15:42    23.6   06:16     00.0     14.0    00.0   03.5     33.3    17:12      S 
09    28.2    38.6   13:54    19.7   00:00     00.0     09.9    00.0   03.4     31.4    16:14      SW
10    26.3    34.2   18:27    17.5   06:27     00.0     08.0    00.0   04.3     40.7    10:50      NE
11    29.4    36.2   18:02    24.1   07:20     00.0     11.1    00.0   05.9     38.9    08:58     ENE
12    30.0    38.7   16:07    22.4   07:07     00.0     11.7    00.0   03.5     29.6    17:38      SE
13    28.9    38.6   15:03    20.7   08:14     00.0     10.6    00.0   02.7     29.6    21:49     SSW
14    26.2    35.1   15:31    17.9   00:00     00.0     07.9    00.0   03.8     33.3    15:33      SW
15    22.6    32.4   17:12    15.8   07:24     00.0     04.3    00.0   03.7     27.8    16:25     WSW
16    21.2    28.8   16:51    15.5   07:26     00.0     02.9    00.0   03.7     31.4    20:42     WSW
17    22.7    29.8   16:31    17.5   07:29     00.0     04.4    00.0   04.4     31.4    17:35     WSW
18    22.5    31.9   15:43    15.8   07:19     00.0     04.2    00.0   04.5     31.4    18:01     WSW
19    22.1    27.6   16:46    17.0   05:33     00.0     03.8    00.0   02.7     24.1    13:48      SW
20    21.7    28.7   15:49    15.3   07:11     00.0     03.4    00.0   05.1     29.6    19:29      SW
21    24.9    37.6   17:31    14.0   07:36     00.0     06.6    00.0   02.0     25.9    15:03      SW
22    25.5    29.4   00:00    17.0   06:26     00.0     07.2    00.0   02.5     11.1    10:42     ESE
23    29.2    29.4   23:18    22.9   00:00     00.0     10.9    00.0   01.0     29.6    23:21      NE
24    26.0    35.7   16:00    19.8   07:22     00.0     07.7    00.0   03.3     25.9    17:17      SW
25    23.6    33.7   16:27    16.7   07:40     00.0     05.3    00.0   03.1     25.9    15:10     WSW
26    25.7    36.6   16:16    17.8   06:15     00.0     07.4    05.0   02.9     27.8    19:21     SSW
27    25.1    34.2   16:55    17.9   07:42     00.0     06.8    00.0   03.0     25.9    18:35     WSW
28    23.0    32.4   15:25    15.8   07:37     00.0     04.7    00.0   05.5     37.0    17:38     WSW
29    22.1    31.9   15:38    14.4   07:39     00.0     03.8    00.0   04.7     27.8    22:00     WSW
30    22.4    32.9   16:08    15.8   07:35     00.0     04.1    00.0   03.3     29.6    19:12     WSW
31    22.5    32.6   15:30    15.9   07:53     00.0     04.2    00.0   03.7     25.9    18:00     WSW
--------------------------------------------------------------------------------------------------------
25.4 (26.0)   41.6  day 08     14.0  day 21   000.0    218.7   000.0   03.7     40.7   day 10      SW
Max >=  30: 24
Min <=   30: 31
Max Rain: 5.0 ON 26-08-23
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)