MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2000

NAME: MeteoAbrantes   CITY: Abrantes STATE: Santarém
ELEV: 524 LAT: 039:27:44 LONG: -008:12:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    14.3   17:30    02.8   18:30     11.1     00.0    00.0   04.6     29.6    18:30     ESE
02    04.9    12.8   17:30   -01.2   10:30     13.4     00.0    00.1   01.6     22.2    05:30      W 
03    05.4    11.9   17:30   -00.3   07:00     12.9     00.0    00.2   04.8     25.9    16:00     ESE
04    06.8    11.6   16:30    02.8   14:30     11.5     00.0    00.2   07.1     29.6    03:00     ESE
05    04.5    06.6   16:00    02.3   09:00     13.8     00.0    00.0   09.7     29.6    11:00     ESE
06    08.1    11.6   16:30    02.9   22:30     10.2     00.0    00.0   09.7     31.4    22:30     ESE
07    08.7    14.1   16:30    02.9   12:30     09.6     00.0    00.0   05.2     29.6    01:29     ESE
08    07.4    14.9   16:30    00.6   07:30     10.9     00.0    00.1   03.0     29.6    13:30      N 
09    10.4    14.8   17:00    07.0   05:30     07.9     00.0    00.0   04.2     16.6    17:00     NNW
10    08.8    12.1   16:00    06.2   00:00     09.5     00.0    00.0   07.4     31.4    12:00     ENE
11    06.8    11.5   17:00    02.3   08:30     11.5     00.0    00.0   06.9     29.6    15:30     ESE
12    08.2    13.4   16:30    04.8   09:00     10.1     00.0    00.0   04.6     18.5    12:30     ESE
13    06.0    09.6   16:30    02.9   19:30     12.3     00.0    06.2   06.9     33.3    23:30     SSW
14    06.6    09.4   17:30    03.3   00:00     11.7     00.0    00.3   05.1     24.1    02:30     WNW
15    06.4    10.1   17:00    01.8   02:00     11.9     00.0    00.0   09.9     33.3    17:30      SE
16    08.4    12.7   16:30    05.2   08:30     09.9     00.0    00.0   08.3     44.4    11:30     ESE
17    09.2    13.1   17:00    06.2   07:00     09.1     00.0    00.0   09.1     35.1    15:00      SE
18    09.3    15.3   17:30    04.5   09:00     09.0     00.0    00.0   04.4     18.5    10:00      E 
19    05.8    12.8   17:30   -00.7   10:00     12.5     00.0    00.1   03.2     18.5    20:30     ESE
20    08.0    12.4   16:30    04.4   09:00     10.3     00.0    00.1   07.3     33.3    12:30     ESE
21    08.9    15.3   16:30    04.9   00:00     09.4     00.0    00.0   05.0     20.4    02:30     ESE
22    03.9    10.4   16:30   -02.1   09:00     14.4     00.0    00.1   02.0     11.1    00:00      SW
23    03.9    11.0   16:00   -03.4   09:00     14.4     00.0    00.1   03.6     31.4    14:30      E 
24    05.8    11.9   17:30    01.7   08:30     12.5     00.0    00.0   04.9     22.2    13:00     ESE
25    05.5    13.8   01:00    00.6   08:00     12.8     00.0    00.0   06.4     20.4    08:00     ESE
26    07.2    12.3   15:30    02.9   23:00     11.1     00.0    00.0   07.7     29.6    22:51     ESE
27    07.1    10.0   14:00    02.9   20:30     11.2     00.0    00.1   08.9     24.1    13:00     ESE
28    09.5    13.1   16:30    02.9   18:30     08.8     00.0    00.0   04.8     24.1    07:30     ESE
29    07.6    15.7   17:00    00.9   09:00     10.7     00.0    00.1   03.0     12.9    18:00     WNW
30    09.2    16.4   16:30    02.9   16:00     09.1     00.0    00.0   06.6     27.8    11:00     ESE
31    11.7    17.8   16:30    02.9   20:00     06.6     00.0    00.1   07.6     24.1    08:30     ESE
--------------------------------------------------------------------------------------------------------
07.3 (7.6)   17.8  day 31    -03.4  day 23   340.4    000.0   000.0   05.9     44.4   day 31     ESE
Min <=   30: 31
Max Rain: 6.2 ON 13-01-23
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)