MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: MeteoAbrantes   CITY: Abrantes STATE: Santarém
ELEV: 524 LAT: 039:27:44 LONG: -008:12:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2    24.5   15:39    14.4   07:50     00.0     00.9    00.0   04.1     24.1    11:42      E 
02    19.4    24.3   14:09    16.3   07:30     00.0     01.1    00.0   04.1     29.6    12:44      E 
03    18.0    23.6   14:45    12.8   07:41     00.3     00.0    00.0   02.7     18.5    19:17     ENE
04    17.1    19.4   14:21    15.4   00:00     01.2     00.0    02.6   03.2     22.2    12:01     ENE
05    14.2    15.6   05:24    10.3   00:00     04.1     00.0    06.6   03.5     27.8    13:31      SW
06    11.4    17.2   13:39    07.6   07:52     06.9     00.0    00.0   02.4     29.6    13:16     SSW
07    10.1    15.4   12:35    05.9   07:32     08.2     00.0    00.0   02.5     35.1    15:53      S 
08    10.5    17.2   14:44    03.3   07:53     07.8     00.0    00.0   01.5     22.2    14:59      SW
09    13.9    17.5   14:47    10.4   01:09     04.4     00.0    03.0   02.1     22.2    07:04      SW
10    13.4    19.1   13:48    09.0   07:40     04.9     00.0    00.0   01.1     20.4    12:48      SW
11    11.8    17.4   15:29    06.7   07:40     06.5     00.0    00.4   00.9     16.6    19:59     WSW
12    14.3    19.5   14:47    08.9   08:19     04.0     00.0    06.4   00.8     16.6    15:49     WSW
13    16.0    21.8   14:56    11.2   06:48     02.3     00.0    00.0   01.6     22.2    12:50     NNE
14    15.1    19.2   15:58    11.4   06:20     03.2     00.0    00.0   03.8     27.8    14:23      NE
15    13.4    17.7   15:03    09.9   08:05     04.9     00.0    00.0   04.7     42.5    12:06      NE
16    13.9    22.0   14:42    07.6   07:59     04.4     00.0    00.0   01.2     18.5    02:31     NNE
17    13.2    21.3   15:24    06.2   00:00     05.1     00.0    00.0   01.4     25.9    20:50      SW
18    06.2    06.2   00:00    06.2   00:00     12.1     00.0    00.0   00.0     00.0    00:00     SSW
19    10.8    16.4   14:37    06.2   08:13     07.5     00.0    03.4   01.7     22.2    13:59     SSW
20    14.7    16.2   15:07    12.2   00:12     03.6     00.0    18.4   05.6     44.4    15:16      S 
21    12.6    16.3   12:10    08.1   00:00     05.7     00.0    03.0   03.6     37.0    01:10      SW
22    07.6    12.5   16:57    04.7   05:54     10.7     00.0    00.4   00.7     09.3    20:50      N 
23    08.5    14.8   14:00    02.8   08:02     09.8     00.0    00.0   01.4     20.4    15:35     WSW
24    07.5    13.7   14:11    02.1   08:18     10.8     00.0    08.2   04.2     33.3    23:55      S 
25    11.9    14.5   15:20    09.2   00:44     06.4     00.0    08.6   07.9     50.0    00:16     SSE
26    11.6    14.9   12:31    10.3   09:07     06.7     00.0    06.4   01.9     33.3    13:35     ENE
27    12.2    15.4   13:54    10.1   08:20     06.1     00.0    00.0   00.4     14.8    10:41      N 
28    12.3    17.1   14:05    06.4   08:23     06.0     00.0    00.0   00.6     11.1    21:47     ENE
29    09.5    16.7   00:00    08.0   08:24     08.8     00.0    00.0   01.6     18.5    09:51      NE
30    14.8    16.7   16:01    13.6   23:37     03.5     00.0    00.0   07.1     29.6    19:36      E 
--------------------------------------------------------------------------------------------------------
12.8 (13.2)   24.5  day 01     02.1  day 24   166.3    002.0   000.0   02.6     50.0   day 25     SSE
Min <=   30: 30
Max Rain: 18.4 ON 20-11-23
Days of Rain: 12 (> .2mm) 10 (> 2mm) 0 (> 20mm)